
79673175514 |
|
|---|---|
| Age: 29 | Height: 163 |
| Weight: 63 | Breast: 3 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |

79676695304 |
|
|---|---|
| Age: 23 | Height: 174 |
| Weight: 60 | Breast: 2 |
| 1 hour: 5000 rub | 2 hours: 10000 rub |
| Night: 25000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 35 | Height: 168 |
| Weight: 68 | Breast: 4 |
| 1 hour: 8000 rub | 2 hours: 15000 rub |
| Night: 50000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 27 | Height: 172 |
| Weight: 55 | Breast: 3 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 30000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 160 |
| Weight: 55 | Breast: 3 |
| 1 hour: 1500 rub | 2 hours: 2500 rub |
| Night: 5000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 26 | Height: 167 |
| Weight: 65 | Breast: 2 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 21 | Height: 178 |
| Weight: 62 | Breast: 3 |
| 1 hour: 8000 rub | 2 hours: 16000 rub |
| Night: 40000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 24 | Height: 170 |
| Weight: 55 | Breast: 3 |
| 1 hour: 1500 rub | 2 hours: 3000 rub |
| Night: 5000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 178 |
| Weight: 65 | Breast: 3 |
| 1 hour: 10000 rub | 2 hours: 20000 rub |
| Night: 50000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 175 |
| Weight: 55 | Breast: 4 |
| 1 hour: 5000 rub | 2 hours: 10000 rub |
| Night: 20000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 175 |
| Weight: 65 | Breast: 3 |
| 1 hour: 2000 rub | 2 hours: 4000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |




